3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
SEE ALL PHOTOS
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
3230 148th Street SW Unit: E-1
Sold

3230 148th Street SW Unit: E-1

3230 148th Street SW #E-1, Lynnwood, WA 98087

$655,000
Imagine living in this beautiful 2018-built townhome! This stylish end unit is light and bright and move-in ready! The main level boasts a wonderful open concept floor plan with beautiful engineered hardwood floors and a modern fireplace with designer accent. The large kitchen comes with luxury finishes, quartz countertops, an island with eating space, and pantry. There is also a bedroom, full bathroom, and conveniently located laundry space on this level. Entry level has a wonderful bedroom suite! This could also be the perfect office for work-at-home delight. The upper level is your spacious primary suite, en-suite bathroom with dual vanities, and a walk-in closet. This home could be yours and it comes with 1-yr home warranty!

3
beds

3
baths

1,485 Sq.Ft. LIVING AREA

1,742 Sq.Ft. lot

Candace Hagen

Candace Hagen

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • Flooring Ceramic Tile, Engineered Hardwood, Vinyl, Carpet
  • Fireplace Electric
  • APPLIANCES Dishwasher, Dryer, Refrigerator, See Remarks, Stove/Range, Washer
  • other interior Features Ductless HP-Mini Split, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Walk-In Pantry, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,485 Sq.Ft.
  • Lot Area1,742 Sq.Ft.
  • MLS® ID1951204
  • TypeResidential
  • YEAR BUILT2018
  • View DescriptionTerritorial
  • Elementary SchoolSpruce Primary Sp
  • Middle SchoolMeadowdale Mid
  • High SchoolMeadowdale High
  • School DistrictEdmonds

Exterior

  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Connected, High Speed Internet, Sewer Connected, Electricity Available, Common Area Maintenance
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingAttached Garage
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$655,000
  • Real Estate Tax $4,636/yr
  • HOA $120/mo
View Virtual Tour

Work With Candace

My “insider” neighborhood knowledge, paired with my marketing background and passion for interior design, not only enables me to provide clients with personalized recommendations based on their unique wants and needs, but helps ensure they are coming out ahead when buying and selling their condos and single-family homes.

Follow Me On Instagram